Insulating Glass
GGC Insulating Glass Production Line uses fully automatic machinery to produce double glazed or triple glazed insulating glass within a size range of min 250×300 mm to max 2000×2500 mm in compliance with European standards. 
Nowadays, most double glazed and triple glazed glass panels are manufactured with a combination of flat glass, toughened glass, laminated glass and low-e glass sheets. Insulating glass helps us to save energy and gives us a more secure and safe indoor environment.
Technical Multi Glaze Glass
| Products Name | Thickness | Light Transmittance Specification | Heat Transmittance Specification | Noise Reduction | |||||||
| LT% | LR% | SF% | SC | DET% | Uvtr% | ER% | EA% | UG(W/m^2.k) | Rw(db) | ||
| Double glaze | 4-6-4 | 81 | 15 | 77 | 0.89 | 72 | 47 | 13 | 15 | 3.3 | 29 | 
| Double glaze | 4-12-4 | 81 | 15 | 70 | 0.8 | 68 | 47 | 13 | 20 | 2.9 | 34 | 
| Double glaze | 4-16-4 | 81 | 15 | 67 | 0.78 | 65 | 47 | 13 | 20 | 2.7 | 36 | 
| Double glaze Fxx | 6-16-*4 | 35 | 36 | 58 | 0.67 | 60 | 17 | 34 | 20 | 2.7 | 37 | 
| Double glaze Fxx | 4-16-*6 | 37 | 35 | 55 | 0.66 | 58 | 17 | 34 | 20 | 2.6 | 38 | 
| Double glaze - Low-e | 4-6-6e | 59 | 11 | 44 | 0.51 | 37 | 14 | 31 | 48 | 2.7 | 29 | 
| Double glaze - Low-e | 6e-12--4 | 57 | 11 | 44 | 0.48 | 33 | 14 | 31 | 50 | 2.3 | 34 | 
| Double glaze - Low-e | 6e-16-4 | 57 | 11 | 44 | 0.45 | 30 | 14 | 31 | 55 | 2.1 | 36 | 
| Triple Glaze | 4-10-4-10-4 | 70 | 18 | 48 | 0.55 | 41 | 21 | 10 | 25 | 0.8 | 39 | 
| Triple Glaze | 6-10-6-10-6 | 68 | 17 | 47 | 0.54 | 38 | 21 | 10 | 30 | 0.7 | 43 | 
Technical Specification for Laminated Glass
| Products Name | Thickness | Light Transmittance Specification | Heat Transmittance Specification | Noice Reduction | Saftey/Tolerance | |||||||
| LT% | LR% | SF% | SC | DET% | Uvtr% | ER% | EA% | UG(W/m^2.k) | Rw(db) | Class EN 1260 | ||
| Laminated | 3/0,76/3 | 89 | 8 | 80 | 0.92 | 78 | 1 | 6 | 17 | 5.7 | 32 | 2B2 | 
| Laminated | 4/0,76/4 | 88 | 8 | 78 | 0.9 | 78 | 1 | 6 | 20 | 5.6 | 34 | 2B2 | 
| Laminated | 6/0,76/6 | 86 | 8 | 74 | 0.85 | 75 | 1 | 6 | 25 | 5.5 | 35 | 1B1 | 
| Laminated | 3/1,52/3 | 89 | 8 | 79 | 0.91 | 76 | 1 | 6 | 19 | 5.6 | 37 | 1B1 | 
| Laminated | 4/1,52/4 | 88 | 8 | 77 | 0.89 | 76 | 0.67 | 5 | 21 | 5.5 | 33 | 1B1 | 
| Laminated | 6/1,52/6 | 86 | 7 | 73 | 0.84 | 72 | 0.67 | 5 | 27 | 5.4 | 35 | 1B1 | 
| Laminated | 10/1,52/10 | 82 | 7 | 67 | 0.77 | 70 | 0.5 | 5 | 36 | 5.2 | 36 | 1B1 | 
| Laminated | 12/1,52/12 | 80 | 7 | 65 | 0.75 | 66 | 0.5 | 5 | 40 | 5.1 | 39 | 1B1 | 
| 2Glaze laminated | 6-12-4/1,52/4 | 78 | 8 | 52 | 0.56 | 43 | 0.67 | 10 | 43 | 2.4 | 37 | 1B1 | 
| 2Glaze laminated | 6-16-6/1,52/6 | 76 | 8 | 48 | 0.55 | 41 | 0.67 | 12 | 45 | 2.1 | 39 | 1B1 | 
| 2Glaze laminated | 8-16-6/1,52/6 | 77 | 8 | 48 | 0.48 | 38 | 0.67 | 12 | 40 | 2.3 | 39 | 1B1 | 
| 2Glaze laminated | 8-16-6/1,52/6 | 76 | 8 | 45 | 0.46 | 36 | 0.67 | 12 | 40 | 2.1 | 41 | 1B1 | 
| 2Glaze laminated | 6-20-6/1,52/6 | 75 | 8 | 44 | 0.46 | 37 | 0.67 | 12 | 42 | 2 | 42 | 1B1 | 







